| See also Coverage Report. | Designed for use with PHPUnit2 and Phing. |
| Tests | Errors | Failures | Success rate | Time |
|---|---|---|---|---|
| 10 | 0 | 0 | 100.00% | 1.891 |
| Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
| Name | Result | Error Description | Time(s) |
|---|---|---|---|
| testCreateUFJoin | Success | 0.199 | |
| testFindUFGroupId | Success | 0.299 | |
| testFindUFJoinEmptyParams | Success | 0.144 | |
| testFindUFJoinWithoutUFGroupId | Success | 0.159 | |
| testFindUFJoinWrongParamsType | Success | 0.164 | |
| testGetUFJoinId | Success | 0.180 | |
| testUFJoinCreateExample | Success | 0.168 | |
| testUFJoinEditEmptyParams | Success | 0.162 | |
| testUFJoinEditWithoutUFGroupId | Success | 0.176 | |
| testUFJoinEditWrongParamsType | Success | 0.241 |
| Report generated at 2012-05-15T20:21:11Z |