| See also Coverage Report. | Designed for use with PHPUnit2 and Phing. |
| Tests | Errors | Failures | Success rate | Time |
|---|---|---|---|---|
| 333 | 1 | 3 | 98.80% | 230.975 |
| Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
| Name | Tests | Errors | Failures | Time(s) |
|---|---|---|---|---|
| 0 | 0 | 0 | 0.000000 | |
| CRM_Activity_AllTests | 23 | 0 | 0 | 18.440411 |
| CRM_Bridge_OG_DrupalTest | 1 | 0 | 0 | 0.209441 |
| CRM_Contacts_AllTests | 111 | 0 | 0 | 85.164352 |
| CRM_Contribute_AllTests | 20 | 0 | 0 | 5.532954 |
| CRM_Core_AllTests | 72 | 0 | 2 | 36.472875 |
| CRM_Event_AllTests | 15 | 0 | 0 | 4.073119 |
| CRM_Mailing_BAO_QueryTest | 17 | 0 | 0 | 24.230289 |
| CRM_Member_AllTests | 47 | 1 | 1 | 43.595739 |
| CRM_PCP_BAO_PCPTest | 4 | 0 | 0 | 0.367301 |
| CRM_Pledge_AllTests | 20 | 0 | 0 | 3.155951 |
| CRM_Utils_MailTest | 1 | 0 | 0 | 0.098819 |
| CRM_Utils_StringTest | 2 | 0 | 0 | 9.633840 |
| Report generated at 2012-04-19T04:18:19Z |